
Home > Hertz Gold Plus Rewards Overview > Frequently Asked Questions > AnyDay Rewards 2017 Europe Calendar
Hertz Gold Plus AnyDay Reward Periods 2017
AnyDay Rewards are not subject to any blackout periods and may be used during the most busy travel periods, which usually occur around certain holidays, major local events, and the very highest seasonal demand periods at specific locations. Click on the country, state, or province you'd like to view:
BeNeLux | Czech RepublicFranceGermany | ItalySpainUnited Kingdom |
2017 AnyDay Rewards Blackout Periods - BeNeLux |
Belgium | Luxembourg |
City | Locations | Start Date | End Date | City | Locations | Start Date | End Date |
Belgium | 8/4/2017 | 17/4/2017 | Luxembourg | 8/4/2017 | 17/4/2017 |
Netherlands |
City | Locations | Start Date | End Date |
Netherlands | 8/4/2017 | 17/4/2017 |
2017 AnyDay Rewards Blackout Periods - Czech Republic |
Czech Republic |
City | Locations | Start Date | End Date |
Czech Republic | 3/8/2017 | 15/8/2017 |
2017 AnyDay Rewards Blackout Periods - France |
France |
City | Locations | Event/Peak | Start Date | End Date | City | Locations | Event/Peak | Start Date | End Date | |||||||||||||||||||||||||||
France |
|
|
| Antibes | 18/5/2017 | 28/5/2017 | ||||||||||||||||||||||||||||||
Bordeaux |
|
|
| Bergerac | 18/5/2017 | 28/5/2017 | ||||||||||||||||||||||||||||||
Brignoles | 18/5/2017 | 28/5/2017 | Cannes |
|
|
| ||||||||||||||||||||||||||||||
Draguignan | 18/5/2017 | 28/5/2017 | Grasse | 18/5/2017 | 28/5/2017 | |||||||||||||||||||||||||||||||
Hyeres | 18/5/2017 | 28/5/2017 | Juan Les Pins | 18/5/2017 | 28/5/2017 | |||||||||||||||||||||||||||||||
Le Lavandou | 18/5/2017 | 28/5/2017 | Lyon | 23 Rue Berjon | 18/5/2017 | 28/5/2017 | ||||||||||||||||||||||||||||||
Monte Carlo, Monaco |
|
|
| Nice | 9 Avenue Gustave V de Suede | 18/5/2017 | 28/5/2017 | |||||||||||||||||||||||||||||
Paris |
|
|
| Saint Tropez | 18/5/2017 | 28/5/2017 | ||||||||||||||||||||||||||||||
Sainte Maxime | 18/5/2017 | 28/5/2017 | St. Raphael | 18/5/2017 | 28/5/2017 | |||||||||||||||||||||||||||||||
Toulon | 19/6/2017 | 25/6/2017 |
|
|
|
|
|
2017 AnyDay Rewards Blackout Periods - Germany |
Germany |
City | Locations | Start Date | End Date | City | Locations | Start Date | End Date |
Berlin | 20/1/2017 | 29/1/2016 | Cologne | 26/6/2017 | 2/7/2017 | ||
Duesseldorf | 7/10/2017 | 11/10/2017 | Frankfurt | 14/9/2017 | 24/9/2017 | ||
Hamburg | 17/3/2017 | 24/3/2017 | Hannover | 20/3/2017 | 24/3/2017 | ||
Munich | 16/1/2017 | 21/1/2017 | Nuremberg | 13/11/2017 | 16/11/2017 |
2017 AnyDay Rewards Blackout Periods - Italy |
Italy |
City | Locations | Start Date | End Date | City | Locations | Start Date | End Date |
Italy | 7/4/2017 | 16/4/2017 | Agrigento | 23/6/2017 | 20/8/2017 | ||
Alassio | 30/12/2016 | 13/3/2017 | Alba | 30/12/2016 | 13/3/2017 | ||
Alessandria | 30/12/2016 | 13/3/2017 | Alghero | 23/6/2017 | 20/8/2017 | ||
Asti | 30/12/2016 | 13/3/2017 | Avellino | 23/6/2017 | 20/8/2017 | ||
Bari | Bari AP | 23/6/2017 | 20/8/2017 | Bassano Del Grappa | 30/12/2016 | 13/3/2017 | |
Benevento | 23/6/2017 | 20/8/2017 | Bergamo | 30/12/2016 | 13/3/2017 | ||
Biella | 30/12/2016 | 13/3/2017 | Bologna | 30/12/2016 | 13/3/2017 | ||
Bolzano | 30/12/2016 | 13/3/2017 | Brescia | 30/12/2016 | 13/3/2017 | ||
Brindisi | 23/6/2017 | 20/8/2017 | Cagliari | 23/6/2017 | 20/8/2017 | ||
Caltanissetta | 23/6/2017 | 20/8/2017 | Casale Monferrato | 30/12/2016 | 13/3/2017 | ||
Caserta | 23/6/2017 | 20/8/2017 | Catania | Catania AP | 23/6/2017 | 20/8/2017 | |
Cernusco Sul Naviglio | 30/12/2016 | 13/3/2017 | Conegliano | 30/12/2016 | 13/3/2017 | ||
Cosenza | 23/6/2017 | 20/8/2017 | Cremona | 30/12/2016 | 13/3/2017 | ||
Cuneo | 30/12/2016 | 13/3/2017 | Fossano | 30/12/2016 | 13/3/2017 | ||
Gallarate | 30/12/2016 | 13/3/2017 | Genoa | 30/12/2016 | 13/3/2017 | ||
Gela | 23/6/2017 | 20/8/2017 | Lamezia | 23/6/2017 | 20/8/2017 | ||
Lecce | 23/6/2017 | 20/8/2017 | Lodi | 30/12/2016 | 13/3/2017 | ||
Mantova | 30/12/2016 | 13/3/2017 | Matera | 23/6/2017 | 20/8/2017 | ||
Merano | 30/12/2016 | 13/3/2017 | Messina | 23/6/2017 | 20/8/2017 | ||
Milan | 2/4/2017 | 4/4/2017 | Monza | 2/4/2017 | 4/4/2017 | ||
Napitia | 23/6/2017 | 20/8/2017 | Naples | 23/6/2017 | 20/8/2017 | ||
Novara | 30/12/2016 | 13/3/2017 | Novate Milanese | 30/12/2016 | 13/3/2017 | ||
Olbia | 23/6/2017 | 20/8/2017 | Omegna | 30/12/2016 | 13/3/2017 | ||
Palermo | 23/6/2017 | 20/8/2017 | Parma | 30/12/2016 | 13/3/2017 | ||
Pavia | 30/12/2016 | 13/3/2017 | Peschiera Del Garda | 30/12/2016 | 13/3/2017 | ||
Porto Cervo | 23/6/2017 | 20/8/2017 | Potenza | 23/6/2017 | 20/8/2017 | ||
Ragusa | 23/6/2017 | 20/8/2017 | Ravenna | 30/12/2016 | 13/3/2017 | ||
Reggio Calabria | 23/6/2017 | 20/8/2017 | Rimini | 30/12/2016 | 13/3/2017 | ||
Rome | 23/6/2017 | 20/8/2017 | Rovereto | 30/12/2016 | 13/3/2017 | ||
Rozzano | 30/12/2016 | 13/3/2017 | Salerno | 23/6/2017 | 20/8/2017 | ||
Santa Maria Capua Vetere | 23/6/2017 | 20/8/2017 | Sassari | 23/6/2017 | 20/8/2017 | ||
Savona | 30/12/2016 | 13/3/2017 | Stanghella | 30/12/2016 | 13/3/2017 | ||
Taormina | 23/6/2017 | 20/8/2017 | Taranto | 23/6/2017 | 20/8/2017 | ||
Trapani | 23/6/2017 | 20/8/2017 | Trento | 30/12/2016 | 13/3/2017 | ||
Treviso | 30/12/2016 | 13/3/2017 | Trezzano Sul Naviglio | 30/12/2016 | 13/3/2017 | ||
Turin | Corso Filippo Turati 37 | 30/12/2016 | 13/3/2017 | Varese | 30/12/2016 | 13/3/2017 | |
Venice | 30/12/2016 | 13/3/2017 | Vercelli | 30/12/2016 | 13/3/2017 | ||
Verona | 30/12/2016 | 13/3/2017 | Vicenza | 30/12/2016 | 13/3/2017 |
Spain |
City | Locations | Start Date | End Date | City | Locations | Start Date | End Date |
Spain | 1/1/2017 | 6/1/2017 | Barcelona | 9/6/2017 | 11/6/2017 | ||
Valencia | 10/11/2017 | 12/11/2017 |
|
|
|
|
2017 AnyDay Rewards Blackout Periods - United Kingdom |
United Kingdom |
City | Locations | Start Date | End Date | City | Locations | Start Date | End Date |
UK | 14/4/2017 | 17/4/2017 | Aberdeen | 29/12/2017 | 2/1/2018 | ||
Bath | 14/3/2017 | 18/3/2017 | Birkenhead | 6/4/2017 | 9/4/2017 | ||
Birmingham | 14/3/2017 | 18/3/2017 | Bristol | 14/3/2017 | 18/3/2017 | ||
Chester | 17/7/2017 | 23/7/2017 | East Midlands | 14/3/2017 | 18/3/2017 | ||
Edinburgh | 3/2/2017 | 4/2/2017 | Glasglow | 3/2/2017 | 4/2/2017 | ||
High Wycombe | 11/7/2017 | 16/7/2017 | Holyhead | 6/4/2017 | 9/4/2017 | ||
Inversess | 29/12/2017 | 2/1/2018 | Liverpool | 6/4/2017 | 9/4/2017 | ||
London | 14/3/2017 | 18/3/2017 | Luton | 14/3/2017 | 18/3/2017 | ||
Manchester | 17/7/2017 | 23/7/2017 | Northhampton | 11/7/2017 | 16/7/2017 | ||
Oxford | 11/7/2017 | 16/7/2017 | Stranraer | 3/2/2017 | 4/2/2017 |